Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF Nov 2011
Date    : 2011 Nov 01
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7SMS;SM7UGO

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*12el I0JXX, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.02, http://www.rudius.net/oz2m

QSOs    :   66
-invalid:    0                                       Points/valid QSO
-valid  :   66     QSO-points (*1)    :     17455                 264
WWLs    :   36     WWL bonus (500)    :     18000                 273
DXCCs   :    8     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     35455                 537

ODX     : OH4LA in KP20LG at 670 km

Worked World Wide Locators:
JO43:   1   JO59:   2   JO73:   2   JO86:   4   JP70:   3   KO04:   1   
JO44:   1   JO64:   1   JO75:   1   JO87:   1   JP71:   1   KO06:   1   
JO45:   1   JO65:   4   JO76:   2   JO88:   3   JP80:   1   KO15:   1   
JO46:   1   JO67:   2   JO77:   3   JO89:   1   JP81:   2   KO16:   1   
JO55:   1   JO68:   5   JO78:   5   JO97:   1   JP90:   1   KP10:   1   
JO58:   2   JO69:   1   JO79:   4   JO99:   2   JP92:   1   KP20:   1   

Worked DXCCs:
DL  :   4   LY  :   1   OZ  :   6   SM  :  48   UA2 :   1   YL  :   2   
LA  :   2   OH  :   2   

Top 10 QSO-points:
20111101 1824 OH4LA          55A      57A             KP20LG      670 
20111101 2020 SK3MF          559      559             JP92FW      619 
20111101 2149 LY2NA          539      559             KO15JC      601 
20111101 2006 OH1LES/P       53       53              KP10GJ      554 
20111101 2100 YL2AJ          579      599             KO16OX      542 
20111101 2038 DK0IZ          559      579             JO43SX      516 
20111101 2125 UA2FL          559      599             KO04FQ      513 
20111101 2041 DH8BQA         559      559             JO73CE      510 
20111101 2128 DG1BHA         52       52              JO73CE      510 
20111101 1957 YL3AG          559      599             KO06WK      482 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu