Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF Juni 2011
Date    : 2011 Jun 07
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7SMS;SM7UGO;SM7UGM

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*12el I0JXX, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.02, http://www.rudius.net/oz2m

QSOs    :   67
-invalid:    0                                       Points/valid QSO
-valid  :   67     QSO-points (*1)    :     19832                 296
WWLs    :   39     WWL bonus (500)    :     19500                 291
DXCCs   :    7     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     39332                 587

ODX     : OK1RI in JO60RN at 804 km

Worked World Wide Locators:
JO43:   1   JO58:   1   JO69:   1   JO78:   3   JO89:   5   JP71:   1   
JO44:   1   JO59:   2   JO72:   1   JO79:   2   JO96:   1   JP80:   1   
JO45:   2   JO60:   1   JO73:   1   JO84:   1   JO99:   3   JP81:   2   
JO46:   1   JO64:   2   JO74:   1   JO86:   4   JP40:   1   JP92:   1   
JO49:   1   JO65:   7   JO75:   1   JO87:   1   JP50:   1   KO04:   1   
JO54:   1   JO67:   1   JO76:   1   JO88:   1   JP70:   3   KO06:   1   
JO55:   2   JO68:   4   JO77:   1   

Worked DXCCs:
DL  :   4   OK  :   1   OZ  :   9   SM  :  43   SP  :   4   YL  :   1   
LA  :   5   

Top 10 QSO-points:
20110607 1853 OK1RI          55       55              JO60RN      804 
20110607 1714 SK3MF          56       56              JP92FW      619 
20110607 2014 SP4TKR         559      599             KO04FA      567 
20110607 1933 SQ1VAA         539      519             JO72OW      541 
20110607 1921 DK0IZ          57       57              JO43SX      516 
20110607 2022 DH8BQA         59       59              JO73CE      510 
20110607 2003 YL3AG          59       59              KO06WK      482 
20110607 1741 SM3LWP         55       57              JP81XG      441 
20110607 1924 DL0VV          559      559             JO64AD      427 
20110607 1740 SM3BEI         55       57              JP81NG      421 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu