Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF 8-2010
Date    : 2010 Aug 03
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7SMS;SM7FDO

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*12el I0JXX, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m

QSOs    :   83
-invalid:    0                                       Points/valid QSO
-valid  :   83     QSO-points (*1)    :     20012                 241
WWLs    :   34     WWL bonus (500)    :     17000                 205
DXCCs   :    6     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     37012                 446

ODX     : SK3MF in JP92FW at 619 km

Worked World Wide Locators:
JO44:   1   JO59:   4   JO68:   4   JO79:   4   JO94:   1   JP71:   1   
JO45:   1   JO63:   1   JO74:   1   JO86:   1   JO99:   5   JP80:   3   
JO46:   2   JO64:   2   JO75:   1   JO87:   1   JP40:   1   JP81:   3   
JO49:   1   JO65:   5   JO76:   5   JO88:   3   JP60:   1   JP92:   1   
JO55:   2   JO66:   1   JO77:   5   JO89:   2   JP70:   4   KP00:   1   
JO58:   1   JO67:   6   JO78:   7   JO93:   1   

Worked DXCCs:
DL  :   3   LA  :   6   OH0 :   1   OZ  :   7   SM  :  63   SP  :   3   

Top 10 QSO-points:
20100803 2110 SK3MF          579      579             JP92FW      619 
20100803 1948 SP2CNW         55       59              JO93AI      545 
20100803 1820 SM3QA          59       59              JP81JU      476 
20100803 2153 DJ9MS          559      559             JO63CT      459 
20100803 1952 SP2IQW         55       55              JO94GM      447 
20100803 2005 DL5AG          55       56              JO64BC      430 
20100803 1955 DL0VV          59       59              JO64AD      427 
20100803 2118 SK3BP          559      559             JP81MH      424 
20100803 1946 SP1MVG         53       55              JO74QA      423 
20100803 1923 SM3XGV         55       57              JP81OF      419 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu