Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF 9-2009
Date    : 2009 Sep 01
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7SMS;SM7WNK

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*12el I0JXX, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m

QSOs    :  104
-invalid:    0                                       Points/valid QSO
-valid  :  104     QSO-points (*1)    :     23430                 225
WWLs    :   33     WWL bonus (500)    :     16500                 159
DXCCs   :    6     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     39930                 384

ODX     : SK3MF in JP92FW at 619 km

Worked World Wide Locators:
JO44:   1   JO58:   1   JO68:   8   JO79:   7   JO89:   5   JP80:   1   
JO45:   2   JO59:   3   JO69:   1   JO84:   1   JO97:   1   JP81:   4   
JO48:   1   JO64:   1   JO75:   2   JO86:   4   JO99:   6   JP90:   2   
JO49:   1   JO65:   6   JO76:   5   JO87:   2   JP70:   6   JP92:   1   
JO55:   1   JO66:   2   JO77:   4   JO88:   8   JP71:   2   KP00:   1   
JO57:   1   JO67:   5   JO78:   8   

Worked DXCCs:
DL  :   1   LA  :   5   OH0 :   1   OZ  :   5   SM  :  91   SP  :   1   

Top 10 QSO-points:
20090901 1840 SK3MF          55       56              JP92FW      619 
20090901 1859 SM3HG          53       55              JP81DR      455 
20090901 1835 DL0VV          55       55              JO64AD      427 
20090901 1856 SK3BP          55       55              JP81MH      424 
20090901 1753 SM3BEI         55       55              JP81NG      421 
20090901 1757 SM3LWP         57       59              JP81MG      419 
20090901 2034 OH0JFP         57       59              KP00AB      417 
20090901 1833 OZ1ALS         55       59              JO44XX      410 
20090901 1850 SP1II          57       59              JO84IL      396 
20090901 1703 SM4TUR         53       55              JP71JA      363 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu