Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF 1-2007
Date    : 2007 Jan 02
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7WNK;SM7SMS;SM7UGO

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*15el Que Dee, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m

QSOs    :   79
-invalid:    0                                       Points/valid QSO
-valid  :   79     QSO-points (*1)    :     20694                 262
WWLs    :   35     WWL bonus (500)    :     17500                 222
DXCCs   :    7     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     38194                 483

ODX     : SP2NJE in JO90AT at 811 km

Worked World Wide Locators:
JO45:   1   JO63:   1   JO69:   1   JO86:   2   JO93:   2   JP80:   4   
JO46:   2   JO64:   1   JO75:   1   JO87:   2   JO94:   1   JP81:   2   
JO53:   1   JO65:   4   JO76:   2   JO88:   3   JO97:   3   JP90:   1   
JO54:   1   JO66:   1   JO77:   4   JO89:   5   JO99:   1   KP00:   1   
JO55:   1   JO67:   4   JO78:   3   JO90:   1   JP60:   1   KP01:   1   
JO59:   3   JO68:   4   JO79:   7   JO92:   1   JP70:   6   

Worked DXCCs:
DL  :   3   OH  :   1   OH0 :   1   OZ  :   7   SM  :  59   SP  :   5   
LA  :   3   

Top 10 QSO-points:
20070102 1903 SP2NJE         53       57              JO90AT      811 
20070102 1845 SQ2SAT         53       55              JO92PT      636 
20070102 2100 OH1FOH         539      579             KP01TK      580 
20070102 1908 SP2CNW         53       55              JO93AI      545 
20070102 1859 SP2IPK         53       53              JO93LR      536 
20070102 1902 SQ2EEQ         53       52              JO94JC      495 
20070102 1805 SK3BP          53       55              JP81NV      486 
20070102 2029 DG6SYL         51       53              JO53XU      460 
20070102 2033 DL5AG          53       55              JO63CT      459 
20070102 2031 DJ8MS          53       55              JO64AD      427 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu